Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 17 | 13 | 6 | 5 | 24 | 200 | 17 | 19 | 41 | 53 |
Jun 2022 | 11 | 9 | 5 | 3 | 150 | 2147 | 94 | 162 | 283 | 330 |
May 2022 | 12 | 9 | 5 | 3 | 198 | 1812 | 115 | 167 | 296 | 374 |
Apr 2022 | 21 | 12 | 9 | 6 | 357 | 3291 | 199 | 287 | 388 | 635 |
Mar 2022 | 30 | 11 | 12 | 6 | 343 | 2904 | 171 | 306 | 299 | 766 |
Feb 2022 | 21 | 16 | 9 | 7 | 154 | 1700 | 115 | 137 | 251 | 315 |
Jan 2022 | 20 | 18 | 11 | 9 | 335 | 4190 | 280 | 334 | 559 | 617 |
Dec 2021 | 17 | 16 | 9 | 9 | 330 | 3059 | 274 | 282 | 498 | 535 |
Nov 2021 | 19 | 17 | 10 | 10 | 350 | 3716 | 304 | 314 | 512 | 583 |
Oct 2021 | 24 | 22 | 15 | 12 | 409 | 4483 | 386 | 451 | 680 | 721 |
Sep 2021 | 15 | 15 | 9 | 8 | 292 | 2908 | 253 | 274 | 463 | 465 |
Aug 2021 | 25 | 25 | 16 | 15 | 494 | 5292 | 470 | 496 | 785 | 795 |
Totals | 35702 | 2678 | 3229 | 5055 | 6189 | |||||
Generated by Webalizer Version 2.23 |